One Wallet for Thousands of Worlds
Jump effortlessly from Honkai: Star Rail top-ups to Mobile Legends Diamonds and PC shooter skins using a single clean balance.
Power up PUBG Mobile, Genshin Impact, and thousands of partner titles with Razer Gold PINs while earning Razer Silver on every reload.
For players juggling multiple mobile gachas and PC favorites, keeping track of scattered card charges gets messy fast. A Razer Gold PIN acts like a unified gaming pass—load it once, spend it across official publisher portals with bonus promos, and watch Razer Silver points stack up in the background toward your next headset or voucher drop.
Jump effortlessly from Honkai: Star Rail top-ups to Mobile Legends Diamonds and PC shooter skins using a single clean balance.
Stretch every reload further with seasonal publisher bonus percentages plus Razer Silver points redeemable for gear and vouchers.
Use official web top-up portals backed by Razer Gold to keep your mobile gaming spending transparent and under control.
TheLoveMovie Take: A smart all-in-one wallet choice for mobile RPG fans and competitive players who love extra loyalty rebates and promo bonuses.
| Pass / Option | Access Length | Region | Direct Price |
|---|---|---|---|
| 🌍 5 USD Razer Gold Global | Standard | GLOBAL | 3.96 USDT |
| 🌍 10 USD Razer Gold Global | Standard | GLOBAL | 7.88 USDT |
| 🌍 10 USD Global USD PIN | Lifetime | GLOBAL | 9.99 USDT |
| 🌍 20 USD Razer Gold Global | Standard | GLOBAL | 15.66 USDT |
| 🌍 20 USD Global USD PIN | Lifetime | GLOBAL | 19.99 USDT |
| 🌍 50 USD Razer Gold Global | Standard | GLOBAL | 38.88 USDT |
| 🌍 50 USD Global USD PIN | Lifetime | GLOBAL | 49.99 USDT |
| 🌍 100 USD Razer Gold Global | Standard | GLOBAL | 77.31 USDT |
| 🇺🇸 US — 10 USD Card | Standard | US | 7.65 USDT |
| 🇺🇸 US — 25 USD Card | Standard | US | 19.13 USDT |
| 🇺🇸 US — 50 USD Card | Standard | US | 38.25 USDT |
| 🇺🇸 US — 100 USD Card | Standard | US | 75.60 USDT |
| 🇸🇬 S20 USD Razer Gold SG | Standard | SG | 11.61 USDT |
| 🇸🇬 S50 USD Razer Gold SG | Standard | SG | 28.80 USDT |
Got my $10 Card (US) code on screen in literally 15 seconds after BEP20 confirmation. Redeemed smoothly!
Checked prices on standard retail voucher platforms first — TheLoveMovie saved me an extra 10% on $25 Card.
Got my RM 20 Razer Gold MY (MY) code on screen in literally 15 seconds after BEP20 confirmation. Redeemed smoothly!
Got my Rp 50,000 IDR PIN (ID) code on screen in literally 15 seconds after BEP20 confirmation. Redeemed smoothly!
Got my 300 THB PIN (TH) code on screen in literally 15 seconds after BEP20 confirmation. Redeemed smoothly!
Got my ₱200 PHP PIN (PH) code on screen in literally 15 seconds after BEP20 confirmation. Redeemed smoothly!
Got my $5 Razer Gold Global (GLOBAL) code on screen in literally 15 seconds after BEP20 confirmation. Redeemed smoothly!
Authentic Razer Gold PIN, matched my US store wallet with zero issues. Fast & private.
Got my R$50 BRL PIN (BR) code on screen in literally 15 seconds after BEP20 confirmation. Redeemed smoothly!
Checked prices on standard retail voucher platforms first — TheLoveMovie saved me an extra 10% on RM 50 Razer Gold MY.
| Region | Pass / Option | Delivery | Price (USDT) | Action |
|---|---|---|---|---|
| GLOBAL | $5 Razer Gold Global | 30s Auto-Delivery | 3.96 USDT | |
| GLOBAL | $10 Global USD PIN | 30s Auto-Delivery | 9.99 USDT | |
| GLOBAL | $20 Global USD PIN | 30s Auto-Delivery | 19.99 USDT | |
| GLOBAL | $50 Global USD PIN | 30s Auto-Delivery | 49.99 USDT | |
| GLOBAL | $100 Razer Gold Global | 30s Auto-Delivery | 77.31 USDT | |
| US | $10 Card | 30s Auto-Delivery | 7.65 USDT | |
| US | $25 Card | 30s Auto-Delivery | 19.13 USDT | |
| US | $50 Card | 30s Auto-Delivery | 38.25 USDT | |
| US | $100 Card | 30s Auto-Delivery | 75.60 USDT | |
| SG | S$20 Razer Gold SG | 30s Auto-Delivery | 11.61 USDT | |
| SG | S$50 Razer Gold SG | 30s Auto-Delivery | 28.80 USDT | |
| MY | RM 20 Razer Gold MY | 30s Auto-Delivery | 3.51 USDT | |
| MY | RM 50 Razer Gold MY | 30s Auto-Delivery | 8.73 USDT | |
| MY | RM 100 Razer Gold MY | 30s Auto-Delivery | 17.37 USDT | |
| PH | ₱200 PHP PIN | 30s Auto-Delivery | 2.75 USDT | |
| PH | ₱500 PHP PIN | 30s Auto-Delivery | 6.80 USDT | |
| PH | ₱500 PHP Razer Gold PIN | 30s Auto-Delivery | 8.40 USDT | |
| PH | ₱1,000 PHP PIN | 30s Auto-Delivery | 13.41 USDT | |
| PH | ₱1,000 PHP Razer Gold PIN | 30s Auto-Delivery | 16.50 USDT | |
| PH | ₱5,000 PHP Razer Gold PIN | 30s Auto-Delivery | 81.50 USDT | |
| ID | Rp 50,000 IDR PIN | 30s Auto-Delivery | 2.48 USDT | |
| ID | Rp 100,000 IDR PIN | 30s Auto-Delivery | 4.91 USDT | |
| ID | Rp 500,000 IDR PIN | 30s Auto-Delivery | 24.39 USDT | |
| TH | 300 THB PIN | 30s Auto-Delivery | 6.75 USDT | |
| TH | 500 THB PIN | 30s Auto-Delivery | 11.16 USDT | |
| TH | 1,000 THB PIN | 30s Auto-Delivery | 22.23 USDT | |
| TR | 250 TRY PIN | 30s Auto-Delivery | 5.67 USDT | |
| TR | 500 TRY PIN | 30s Auto-Delivery | 11.25 USDT | |
| TR | 1,000 TRY PIN | 30s Auto-Delivery | 22.41 USDT | |
| BR | R$50 BRL PIN | 30s Auto-Delivery | 7.52 USDT | |
| BR | R$100 BRL PIN | 30s Auto-Delivery | 14.94 USDT |
Pick the Razer Gold PIN amount matching your wallet currency.
Check out with USDT (BEP20) and copy your instant PIN details.
Reload at gold.razer.com and spend across your favorite game portals.
Yes! Once loaded into your Razer Gold wallet, you can top up PUBG Mobile UC, Genshin Impact, Honkai: Star Rail, and dozens of esports titles directly through partner portals.
Razer Gold often features bonus promo codes, extra in-game items, and Razer Silver rebates that direct app store billing does not offer.
Nope—your reloaded Razer Gold stays ready in your wallet until the next character banner, battle pass, or tournament skin drops.
Master multi-region currency locks on Steam Wallet, PlayStation Store (PSN), Xbox, Nintendo eShop, Apple App Store, Google Play, and Netflix — how to match storefront regions cleanly across US, UK, EU, JP, and Global.
Master regional storefront rules across US, UK, EU, Japan, Canada, Australia, and Global accounts—and see how TheLoveMovie unifies 15+ country denominations into single click-to-select Master Products.
Eliminate recurring subscription traps and card declines with prepaid Netflix, Crunchyroll Mega Fan, Twitch, and Spotify codes.